| Team | Player | Nationality | GP | GA | Average | Clean sheet |
|---|---|---|---|---|---|---|
| Neuer | ![]() | 21 | 24 | 1.16 | 5 | |
| Cech | ![]() | 19 | 26 | 1.37 | 7 | |
| Handanovic | ![]() | 14 | 37 | 2.7 | 0 | |
| De Gea | ![]() | 14 | 20 | 1.43 | 3 | |
| Hart | ![]() | 17 | 22 | 1.38 | 4 | |
| Valdes | ![]() | 23 | 37 | 1.61 | 6 | |
| Weidenfeller | ![]() | 25 | 37 | 1.48 | 5 | |
| Abbiati | ![]() | 16 | 50 | 2.43 | 6 | |
| Sirigu | ![]() | 20 | 47 | 2.35 | 3 | |
| Casillias | ![]() | 18 | 20 | 1.70 | 7 | |
| Lloris | ![]() | 10 | 12 | 1.20 | 4 | |
| Szczesny | ![]() | 20 | 30 | 1.33 | 3 | |
| Buffon | ![]() | 20 | 27 | 1.35 | 5 |
| Reina | ![]() | 21 | 33 | 1.57 | 7 |








