1/4 Final
1/4 Final ends on 25.08 19:00
1/4 Final ends on 25.08 19:00
1vs8 | Game 1 | Game 2 | Game3 |
![]() | 2 | 5 | - |
![]() | 0 | 0 | - |
2vs7 | Game 1 | Game 2 | Game3 |
![]() | t.u. | - | - |
![]() | t.z. | - | - |
3vs6 | Game 1 | Game 2 | Game3 |
![]() | 0 | 0 | - |
![]() | 1 | 1 | - |
4vs5 | Game 1 | Game 2 | Game3 |
![]() | t.u. | - | - |
![]() | t.z. | - | - |
1/2 Final
1/2 Final ends on 26.08 19:00
1/2 Final ends on 26.08 19:00
1vs4 | Game 1 | Game 2 | Game3 |
![]() | 1 | 2 | - |
![]() | 2 | 3 | - |
2vs6 | Game 1 | Game 2 | Game3 |
![]() | 4 | 3 | - |
![]() | 0 | 1 | - |
Final
Final ends on 27.08 19:00
Final ends on 27.08 19:00
2vs4 | Game 1 | Game 2 | Game3 |
![]() | 0 | 2 | 1 |
![]() | 2 | 1 | 0 |
3rd place Final
Final ends on 27.08 19:00
Final ends on 27.08 19:00
1vs6 | Game 1 | Game 2 | Game3 |
![]() | - | - | - |
![]() | - | - | - |