| Team | Player | Age | Games | Goal against | Average | Clean sheet |
|---|---|---|---|---|---|---|
| Romero | 26 | 5 | 6 | 1 | 2 |
| Jefferson | 29 | 9 | 8 | 0 | 2 |
| Hart | 25 | 0 | 0 | 0 | 0 |
| Lloris | 25 | 10 | 33 | 2 | 2 |
| Buffon | 34 | 6 | 14 | 2 | 1 |
| Neuer | 26 | 4 | 11 | 3 | 0 |
| Pletikosa | 33 | 2 | 2 | 1 | 1 |
| Ochoa | 27 | 6 | 9 | 2 | 1 |
| Stekelenburg | 30 | 0 | 0 | 0 | 0 |
| Enyeama | 30 | 9 | 22 | 2 | 1 |
| Rui Patricio | 24 | 0 | 0 | 0 | 0 |
| Akinfejev | 26 | 6 | 6 | 1 | 2 |
| Casillas | 31 | 0 | 0 | 0 | 0 |
![]() | Howard | 33 | 4 | 9 | 2 | 1 |
| Muslera | 26 | 1 | 4 | 4 | 0 |
| Demirel | 30 | 10 | 33 | 3.3 | 1 |

